<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Science Exchange</title>
	<atom:link href="http://www.thescienceexchange.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescienceexchange.org</link>
	<description>The Science Exchange &#124; Sea Turtle Internships</description>
	<lastBuildDate>Mon, 15 Aug 2011 21:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Welcome to Bridge the Border! by Alex, Tonnie, Giovanni, Christian</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-33</link>
		<dc:creator>Alex, Tonnie, Giovanni, Christian</dc:creator>
		<pubDate>Mon, 15 Aug 2011 21:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-33</guid>
		<description>We have questions for our mentors Gaby &amp; Kim in Costa Rica:

1) why are you majoring marine biology?

2) what was your favorite part of the project?

3) how many eggs have you taken from sea turtle nests?</description>
		<content:encoded><![CDATA[<p>We have questions for our mentors Gaby &amp; Kim in Costa Rica:</p>
<p>1) why are you majoring marine biology?</p>
<p>2) what was your favorite part of the project?</p>
<p>3) how many eggs have you taken from sea turtle nests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by Silvia, Nehemiah, Aldahir, Veronica</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-32</link>
		<dc:creator>Silvia, Nehemiah, Aldahir, Veronica</dc:creator>
		<pubDate>Mon, 15 Aug 2011 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-32</guid>
		<description>The three things we learned today is that:
1) The researchers will move the eggs to a safer area when they hatch. 
2) I learned that researchers use GPS to record turtle nest location.  
3) I learned that Veronica does three swims per day.
4) I learned that the sea turtles are most active in the morning and afternoon in Akumal, Mexico.</description>
		<content:encoded><![CDATA[<p>The three things we learned today is that:<br />
1) The researchers will move the eggs to a safer area when they hatch.<br />
2) I learned that researchers use GPS to record turtle nest location.<br />
3) I learned that Veronica does three swims per day.<br />
4) I learned that the sea turtles are most active in the morning and afternoon in Akumal, Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by Christian</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-25</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 08 Aug 2011 22:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-25</guid>
		<description>Our hypothesis is sand cool&#039;s down faster then it heats up. Sand temperature is important to sea turtle survival because they can hatch their eggs to get its own temperature, sand temperature controls the eggs if its cold its male if its hot is female.</description>
		<content:encoded><![CDATA[<p>Our hypothesis is sand cool&#8217;s down faster then it heats up. Sand temperature is important to sea turtle survival because they can hatch their eggs to get its own temperature, sand temperature controls the eggs if its cold its male if its hot is female.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by Julio Sepulveda</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-24</link>
		<dc:creator>Julio Sepulveda</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-24</guid>
		<description>Our hypothesis is that the sand heats up faster then it cools down, because in the night it is still warm and the moon is not cold enought to cool it faster. People are also damaging the turtles&#039; natural habitat  by hunting them for valuable that the turtles provide, for fun, and for food.(YUM!!!).  Another factor is the seasons.</description>
		<content:encoded><![CDATA[<p>Our hypothesis is that the sand heats up faster then it cools down, because in the night it is still warm and the moon is not cold enought to cool it faster. People are also damaging the turtles&#8217; natural habitat  by hunting them for valuable that the turtles provide, for fun, and for food.(YUM!!!).  Another factor is the seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by natalie</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-23</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-23</guid>
		<description>My hypothesis is that the beach sand gets warm when it  heats up   because the sun heats the sand up.  We think beach sand heats up faster than it cools down.  We think sea turtles are endangered  because people are polluting the waters and we can make a difference by stopping pollution.</description>
		<content:encoded><![CDATA[<p>My hypothesis is that the beach sand gets warm when it  heats up   because the sun heats the sand up.  We think beach sand heats up faster than it cools down.  We think sea turtles are endangered  because people are polluting the waters and we can make a difference by stopping pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by admin</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Aug 2011 00:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-22</guid>
		<description>Hi Montgomery Scientists! 

Your learning observations on this blog show that you are really listening!!! Great job!

Here&#039;s a question for you guys: 

What is your hypothesis - do you think beach sand heats up or cools down faster? Why? 

Cheers, 
Katherine</description>
		<content:encoded><![CDATA[<p>Hi Montgomery Scientists! </p>
<p>Your learning observations on this blog show that you are really listening!!! Great job!</p>
<p>Here&#8217;s a question for you guys: </p>
<p>What is your hypothesis &#8211; do you think beach sand heats up or cools down faster? Why? </p>
<p>Cheers,<br />
Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by fabian</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-21</link>
		<dc:creator>fabian</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-21</guid>
		<description>One fascinating thing we learnd from our mentor is it  was very hard to collect data because of the weather in Costa Rica. Sea turtles are in danger today because of pulution, plastic bags, and hunting. Our mentores tried to reach the nests before the other hunters got there.</description>
		<content:encoded><![CDATA[<p>One fascinating thing we learnd from our mentor is it  was very hard to collect data because of the weather in Costa Rica. Sea turtles are in danger today because of pulution, plastic bags, and hunting. Our mentores tried to reach the nests before the other hunters got there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by Marielle Livesey</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-20</link>
		<dc:creator>Marielle Livesey</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-20</guid>
		<description>1) What is your mentor’s name? 
Marielle Livesey

Where was your mentor born? 
Holbrook, MA

Where is your mentor now (city, country)? 
Akumal, Quintana Roo, Mexico

How did your mentor get involved with sea turtle conservation? 
I met with my advisor many times discussing what species I wanted to work with for my thesis for graduate school.  I love the beach and sandy beach ecosystems, and want to fulfill a career which is involved in beach conservation.  I have always loved sea turtles, so they seemed to be a great species to study because they nest on the beach and feed and breed in the shallow waters nearby.

2) Next your mentor will ask your class a question.  Record the question and your answer below.

Question: What do you think are the main threats to sea turtle populations?
My Answer: 
•	Commercial fishing lines – they are caught up in the lines and hooks for fishing
•	Pollution – they can mistake trash for food
•	Global warming – rising temperatures are not good the the eggs incubating in the sand because it turns all the eggs into females, and no males, or can make all the eggs infertile.  Also, with the sea levels rising, it decreases the amount of habitat sea turtles have to nest in.  

3) Students will ask the following questions to their mentor.  Record each response.

	What were some of your initial observations and thoughts when you first arrived to your field research site?
•	Beautiful laid back vacation area.
•	The people are so friendly.
•	The Centro Ecologico Akumal is very involved with sea turtle biology and conservation.


	What are your expectations for this research experience?
•	Gain field research experience
•	Data collection experience
•	Data processing experience
•	Statistical analysis experience



	What is your daily routine for collecting sea turtle data?
•	2:00-3:00pm		Wake up
•	3:00pm		Eat breakfast
•	3:00pm-7:00pm	Work on writing my thesis
•	7:00pm-8:30pm	Cook dinner and eat
•	8:30pm-5am		Sea turtle patrol on the beach and data collection
•	5:00am-6:00am	Settle down
•	6:00am-3:00pm	Sleep



	Have you interacted with sea turtles yet, or seen any evidence of sea turtles?  Please describe.
•	Sea turtles come up every night.  I take the following measurements from them:
o	Date
o	Time
o	Nest #
o	Species
o	Tag #
o	Is this her first time nesting?
o	Scarring?
o	Luminance level
o	Temperature at cloaca level
o	Temperature at the bottom of the nest
o	Distance from the water to the nest
o	Distance from the nest to the back of the beach
o	Air temperature
o	Air humidity
o	Wind
o	Weather
o	Tide level
o	Elevation above sea level
o	Temperature along the track every 1.5m
o	Slope of the track every 1.5m
o	Luminance level along the track every 1.5m



	What challenges have you faced so far, and what have you learned?
•	Walking along the beach at night can be dangerous.  You have to be very careful where you step because you may walk into something, fall into a hole the sea turtles have made when creating their nests, or even walk into a sea turtle!
•	I have learned to always have my red flashlight with me and to be careful where I am going.  Last night I came out to the beach from the hotel nearby and my eyes had not adjusted yet to the dark and I walked right into a large tree stump on the beach and fell right over it!  I bruised both my shins, one of my hands, bruised my ribs, and hit my head too.  I have also fallen into sea turtle holes once or twice.  Luckily the sand is soft so it doesn’t hurt unless you twist something when falling.
•	Sometimes the tourists do not understand what we are doing and do not want to listen to us when we ask them to please not use white flash lights (we can only use red lights) and to not take flash photography.  They want to get close to the sea turtle but do not understand that they are easily disrupted and will go back to the sea if they are too stressed out by too many people who are not respecting them.
•	I have learned that with education, comes appreciation for the turtles.  If people understand why we are here and what we are doing to conserve the sea turtles, they too want to do the same and change their behaviors and also tell others to do the same.



	What types of equipment are you using to collect data, and how?
•	60 cm Compost thermometer – measures the depth of the nest, and also the temperature at the bottom of the nest
•	Pen thermometer – measures the temperature 2cm deep at the cloaca level, and also 2cm deep along the track every 1.5m
•	Meter tape – measures the length of the track and also tells me where to take my data collection every 1.5m
•	Air thermometer – measures the temperature when the sea turtle comes up on the beach
•	Hygrometer – measures the humidity when the sea turtles comes up on the beach
•	Luminance meter – measures the light from the moon reflecting off the sand
•	Ziplock bags, frying pan electric heater, scale – I measure the moisture content of the sand where the sea turtle nested by putting ~50g into a Ziplock bag.  When I come back to my room I weigh the sand sample with the scale, cook the sand in the frying pan with the electric heater.  When the sand is completely dry, I let it cool off, and then weigh it again to see how much moisture was in the sand.  I calculate the difference in weights (Wet weight – dry weight) and then calculate the % moisture 
o	(Difference/Dry weight)*100 = %moisture
•	Inclinometer – this device measures the slope/angle of the beach every 1.5m along the track, and also measures the elevation of the nest above sea level.
•	Sand grain siv – measures the size of the sand where the sea turtle made her nest



What are some of the safety precautions you take while using equipment and working in the field?
•	Make sure the sea turtle is not disturbed by us working with her
•	Watch where you are walking.
•	Never walk along, always in pairs or three people.
•	Always bring a red flash light.</description>
		<content:encoded><![CDATA[<p>1) What is your mentor’s name?<br />
Marielle Livesey</p>
<p>Where was your mentor born?<br />
Holbrook, MA</p>
<p>Where is your mentor now (city, country)?<br />
Akumal, Quintana Roo, Mexico</p>
<p>How did your mentor get involved with sea turtle conservation?<br />
I met with my advisor many times discussing what species I wanted to work with for my thesis for graduate school.  I love the beach and sandy beach ecosystems, and want to fulfill a career which is involved in beach conservation.  I have always loved sea turtles, so they seemed to be a great species to study because they nest on the beach and feed and breed in the shallow waters nearby.</p>
<p>2) Next your mentor will ask your class a question.  Record the question and your answer below.</p>
<p>Question: What do you think are the main threats to sea turtle populations?<br />
My Answer:<br />
•	Commercial fishing lines – they are caught up in the lines and hooks for fishing<br />
•	Pollution – they can mistake trash for food<br />
•	Global warming – rising temperatures are not good the the eggs incubating in the sand because it turns all the eggs into females, and no males, or can make all the eggs infertile.  Also, with the sea levels rising, it decreases the amount of habitat sea turtles have to nest in.  </p>
<p>3) Students will ask the following questions to their mentor.  Record each response.</p>
<p>	What were some of your initial observations and thoughts when you first arrived to your field research site?<br />
•	Beautiful laid back vacation area.<br />
•	The people are so friendly.<br />
•	The Centro Ecologico Akumal is very involved with sea turtle biology and conservation.</p>
<p>	What are your expectations for this research experience?<br />
•	Gain field research experience<br />
•	Data collection experience<br />
•	Data processing experience<br />
•	Statistical analysis experience</p>
<p>	What is your daily routine for collecting sea turtle data?<br />
•	2:00-3:00pm		Wake up<br />
•	3:00pm		Eat breakfast<br />
•	3:00pm-7:00pm	Work on writing my thesis<br />
•	7:00pm-8:30pm	Cook dinner and eat<br />
•	8:30pm-5am		Sea turtle patrol on the beach and data collection<br />
•	5:00am-6:00am	Settle down<br />
•	6:00am-3:00pm	Sleep</p>
<p>	Have you interacted with sea turtles yet, or seen any evidence of sea turtles?  Please describe.<br />
•	Sea turtles come up every night.  I take the following measurements from them:<br />
o	Date<br />
o	Time<br />
o	Nest #<br />
o	Species<br />
o	Tag #<br />
o	Is this her first time nesting?<br />
o	Scarring?<br />
o	Luminance level<br />
o	Temperature at cloaca level<br />
o	Temperature at the bottom of the nest<br />
o	Distance from the water to the nest<br />
o	Distance from the nest to the back of the beach<br />
o	Air temperature<br />
o	Air humidity<br />
o	Wind<br />
o	Weather<br />
o	Tide level<br />
o	Elevation above sea level<br />
o	Temperature along the track every 1.5m<br />
o	Slope of the track every 1.5m<br />
o	Luminance level along the track every 1.5m</p>
<p>	What challenges have you faced so far, and what have you learned?<br />
•	Walking along the beach at night can be dangerous.  You have to be very careful where you step because you may walk into something, fall into a hole the sea turtles have made when creating their nests, or even walk into a sea turtle!<br />
•	I have learned to always have my red flashlight with me and to be careful where I am going.  Last night I came out to the beach from the hotel nearby and my eyes had not adjusted yet to the dark and I walked right into a large tree stump on the beach and fell right over it!  I bruised both my shins, one of my hands, bruised my ribs, and hit my head too.  I have also fallen into sea turtle holes once or twice.  Luckily the sand is soft so it doesn’t hurt unless you twist something when falling.<br />
•	Sometimes the tourists do not understand what we are doing and do not want to listen to us when we ask them to please not use white flash lights (we can only use red lights) and to not take flash photography.  They want to get close to the sea turtle but do not understand that they are easily disrupted and will go back to the sea if they are too stressed out by too many people who are not respecting them.<br />
•	I have learned that with education, comes appreciation for the turtles.  If people understand why we are here and what we are doing to conserve the sea turtles, they too want to do the same and change their behaviors and also tell others to do the same.</p>
<p>	What types of equipment are you using to collect data, and how?<br />
•	60 cm Compost thermometer – measures the depth of the nest, and also the temperature at the bottom of the nest<br />
•	Pen thermometer – measures the temperature 2cm deep at the cloaca level, and also 2cm deep along the track every 1.5m<br />
•	Meter tape – measures the length of the track and also tells me where to take my data collection every 1.5m<br />
•	Air thermometer – measures the temperature when the sea turtle comes up on the beach<br />
•	Hygrometer – measures the humidity when the sea turtles comes up on the beach<br />
•	Luminance meter – measures the light from the moon reflecting off the sand<br />
•	Ziplock bags, frying pan electric heater, scale – I measure the moisture content of the sand where the sea turtle nested by putting ~50g into a Ziplock bag.  When I come back to my room I weigh the sand sample with the scale, cook the sand in the frying pan with the electric heater.  When the sand is completely dry, I let it cool off, and then weigh it again to see how much moisture was in the sand.  I calculate the difference in weights (Wet weight – dry weight) and then calculate the % moisture<br />
o	(Difference/Dry weight)*100 = %moisture<br />
•	Inclinometer – this device measures the slope/angle of the beach every 1.5m along the track, and also measures the elevation of the nest above sea level.<br />
•	Sand grain siv – measures the size of the sand where the sea turtle made her nest</p>
<p>What are some of the safety precautions you take while using equipment and working in the field?<br />
•	Make sure the sea turtle is not disturbed by us working with her<br />
•	Watch where you are walking.<br />
•	Never walk along, always in pairs or three people.<br />
•	Always bring a red flash light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by Gianna martinez</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-19</link>
		<dc:creator>Gianna martinez</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-19</guid>
		<description>Sand tempature is important to sea turtle survival because it determines whether the turtles are male or female.  sea turtles are endangered because of the poulution and global warming. Also sea turtles are hunted around the world.</description>
		<content:encoded><![CDATA[<p>Sand tempature is important to sea turtle survival because it determines whether the turtles are male or female.  sea turtles are endangered because of the poulution and global warming. Also sea turtles are hunted around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Bridge the Border! by Ana</title>
		<link>http://www.thescienceexchange.org/this-will-be-your-first-post/#comment-18</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceexchange.org/WordpressTemplate/?p=82#comment-18</guid>
		<description>I think the sea turtles are in danger because of  gobal warming and also because they swim around the world, encountering new threats.</description>
		<content:encoded><![CDATA[<p>I think the sea turtles are in danger because of  gobal warming and also because they swim around the world, encountering new threats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

